Names |
Birth |
Christened |
Died |
Buried |
| GUIJS | ||||
| Arie Claasz | chr. 8 november 1722, Sliedrecht | |||
| Arie Cornelisz | chr. 19 september 1706, Sliedrecht | |||
| Arie Theunisz | born Circa 1680 | |||
| Claas Ariens | ||||
| Cornelis Ariens | born Circa 1680 | |||
| Cornelis Claasz | chr. 11 february 1725, Sliedrecht | |||
| Corstiaan Cornelisz | chr. 12 november 1710, Sliedrecht | |||
| Corstiaantje Ariens | chr. 29 january 1719, Sliedrecht | |||
| Crijntje Ariens | chr. 30 october 1707, Sliedrecht | |||
| Crijntje Claasdr | chr. 11 february 1725, Sliedrecht | |||
| Geertruij Cornelisdr | chr. 27 march 1718, Sliedrecht | |||
| Gerrit Cornelisz | chr. 8 september 1715, Sliedrecht | |||
| Jan Ariens | ||||
| Jannigje Ariens | chr. 16 february 1721, Sliedrecht | |||
| Lijsbeth Ariens | chr. 2 april 1713, Sliedrecht | |||
| Marrigje Ariens | chr. 29 march 1717, Sliedrecht | |||
| Pieter Ariens | chr. 3 november 1709, Sliedrecht | |||
| Theunis Ariens | chr. 22 november 1705, Papendrecht | |||
| Willemijntje Cornelisdr | chr. 21 november 1708, Sliedrecht | |||
| GUILLEMIN | ||||
| Jean | ||||
| Nicolas | born 1792, Juvigny (F) | died 22 june 1840, Utrecht | ||
| GUILLERMET | ||||
| Jan Frederik | born Circa 1695 | |||
| Wilhelmina Paulina | chr. 8 april 1725, Amsterdam | |||
| GUKIJN | ||||
| Maria Jacobs | born Leiden | |||
| GULDEMOND | ||||
| Annigje | ||||
| Lena | ||||
| GULICHAERT | ||||
| Lijsbeth Cornelisdr | ||||
| GUMPEL | ||||
| Anna | died 10 december 1823, Ochtrup (D) | |||
| GUNDERNAAL | ||||
| Hendrik | ||||
| GUNNEMAN | ||||
| Berts | ||||
| Geese | born 19 june 1817, Gildehaus (D) | chr. 22 june 1817, Gildehaus (D) | ||
| GUNNINK | ||||
| Aalken | chr. 24 november 1737, Enschede | |||
| Aleida | born 1 january 1852, Enschede | died 5 november 1922, Borne | ||
| Berend | chr. 17 january 1740, Enschede | |||
| Berend | chr. 21 january 1731, Enschede | |||
| Fenneken | born 7 august 1820, Eschmarke | died 30 november 1857, Enschede | ||
| Geesken | chr. 14 november 1734, Enschede | |||
| Geesken | chr. 4 september 1768, Enschede | |||
| Geesken | chr. 23 september 1774, Enschede | |||
| Gerridina | born 7 march 1798, Enschede | died 19 august 1843, Zwolle | ||
| Gerrit | born 18 july 1817, Enschede | |||
| Gerrit | chr. 3 march 1743, Enschede | died 25 january 1795, Enschede | ||
| Gerrit | born 18 october 1801, Enschede | chr. 25 october 1801, Enschede | died 8 september 1820, Enschede | |
| Gerrit | born 4 march 1838, Enschede | died 10 november 1906, Enschede | ||
| Gerrit Hendrik | chr. 1 february 1728, Losser | |||
| Gerritdina | chr. 29 september 1806, Enschede | |||
| Gerritdine | born 1 march 1836, Delden | died 14 september 1909, Delden | ||
| Gezina | born 29 january 1813, Enschede | died 29 december 1879, Enschede | ||
| Gezina | born 26 may 1814, Enschede | died 27 march 1843, Eschmarke | ||
| Gezina | born 26 march 1835, Enschede | |||
| Hendrik | chr. 1 march 1772, Enschede | died 14 march 1847, Enschede | ||
| Hendrik | born 12 august 1807, Enschede | chr. 16 august 1807, Enschede | ||
| Hendrik | chr. 27 november 1729, Losser | |||
| Hendrik | born 19 february 1847, Enschede | |||
| Hendrik | born 6 january 1850, Enschede | |||
| Hendrika | born 18 october 1818, Enschede | died 15 july 1845, Enschede | ||
| Herman | born 10 february 1855, Enschede | died 8 december 1912, Enschede | ||
| Hermen | chr. 21 august 1735, Losser | died 27 december 1806, Broekheurne | ||
| Hermina | born Eschmarke | chr. 11 august 1805, Enschede | died 19 april 1846, Enschede | |
| Jan | chr. 21 december 1766, Enschede | |||
| Jan | chr. 3 august 1777, Enschede | died 5 june 1839, Enschede | ||
| Jan | born 24 december 1804, Enschede | chr. 30 december 1804, Enschede | died 16 june 1855, Enschede | |
| Jan | chr. 30 november 1732, Losser | |||
| Jan | born 5 november 1839, Enschede | died 18 june 1867, Enschede | ||
| Janna | chr. 10 october 1809, Enschede | died 19 december 1855, Lonneker | ||
| Janna | chr. 4 august 1765, Enschede | |||
| Janna | born 13 march 1802, Enschede | |||
| Janna | born 6 august 1812, Enschede | |||
| Johanna | born 18 october 1818, Enschede | died 23 october 1818, Enschede | ||
| Johanna | born 3 december 1841, Enschede | died 1 september 1842, Enschede | ||
| Johanna | born 14 september 1845, Enschede | died 29 january 1912, Enschede | ||
| Laurens | chr. 27 august 1780, Enschede | died 2 june 1844, Enschede | ||
| GUNTHER | ||||
| Harmanus | born 22 february 1802, Amsterdam | chr. 24 february 1802, Amsterdam | ||
| Johan Nicolaas | born 8 august 1797, Amsterdam | chr. 9 august 1797, Amsterdam | ||
| GÜNTHER | ||||
| Johannes | born 1772, Hessen-Kassel (D) | |||
| GUTH | ||||
| Alida Petronella | born 1813, Amsterdam | |||
| Johan Peter | ||||
| GUURKING | ||||
| Bartha Abrahams | born Wilnis | chr. 30 march 1794, Wilnis | ||
| Jannigje Abrahams | born Wilnis | chr. 2 october 1791, Wilnis | died 31 august 1864, Wilnis |
Home | Table of Contents | Surnames | Name List
Website generated with Legacy Family Tree.

This page by Oscar den Uijl is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.